Technical Parts Catalog
EQUIPMENT FLY SUPPLY · 2026GENERAL INFORMATION — Scope: Structural, mechanical, avionics, and landing gear system components for executive jets and turboprops.
⌕
A
Category A
Landing Gear & Wheel Systems
Critical for landing, taxiing, and ground stability
B
Category B
Anti-Ice Systems
Prevents ice buildup on aerodynamic surfaces
| Description | Part Number (P/N) | Aircraft | Notes | Action |
|---|---|---|---|---|
| De-Ice Boot LH Wing (Left) | P25S-7D5064-25 | King Air C90A | Left wing | + Quote |
| De-Ice Boot RH Wing (Right) | P25S-7D5064-26 | King Air C90A | Right wing | + Quote |
| De-Ice Boot Horizontal Stabilizer | P25S-7D5064-05 | King Air C90A | Tail / Empennage | + Quote |
| De-Ice System Component | P25S-7D5064-10 | King Air C90A | System part | + Quote |
C
Category C
Flight Controls
Controls the aircraft's movement and in-flight stability
D
Category D
Pneumatic / Pressure Systems
Regulates pressure and prevents leaks in fluid and air systems
E
Category E
Mechanical Components
Enable smooth mechanical movement and load distribution
F
Category F
Structural Hardware
Structural fastening across all aircraft systems
| Description | Part Number (P/N) | Aircraft | Notes | Action |
|---|---|---|---|---|
| Bolt | MS20034-1130909B17581784-12-3281786-10-20 | King Air C90A | + Quote | |
| Nut | MS20500-428130909N4681791-1018 | King Air C90A | + Quote | |
| Flat / Standard Washer | NAS1149NAS1515 | King Air C90A | Various | + Quote |
| Barrel Nut | 80691CF-1216 | King Air C90A | + Quote | |
| Pin Track | 15795-3006-3 | King Air C90A | + Quote |
G
Category G
Thermal Systems
Manages airflow and thermal regulation in the cabin and aircraft systems
| Description | Part Number (P/N) | Aircraft | Notes | Action |
|---|---|---|---|---|
| Heat Vent Mast | 110633-R | King Air C90A | + Quote |
H
Category H
Avionics & Electrical
Flight control, navigation, and onboard systems management
| Description | Part Number (P/N) | Aircraft | Notes | Action |
|---|---|---|---|---|
| MCDU Computer | 78-905463-9 | Global Express 5000 | Flight Management (FMS) | + Quote |
| Electrical Panel | 101-320284-5 | King Air C90A | Control interface | + Quote |
| Switch | 601-4312 | King Air C90A | Electrical control | + Quote |
| Standby Compass | 101-530508-13 | King Air C90A | Backup navigation | + Quote |
I
Category I
Structural Components
Pre-assembled structural or system components
| Description | Part Number (P/N) | Aircraft | Notes | Action |
|---|---|---|---|---|
| M660X Assembly | 1500-3110-003 | Global Express 5000 | + Quote |